<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for math for love</title>
	<atom:link href="http://mathforlove.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathforlove.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 12:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Breaking Mathematics by The Order of Operations Explained: Multiplication and Division &#124; MathFour</title>
		<link>http://mathforlove.com/2011/06/breaking-mathematics/#comment-9977</link>
		<dc:creator>The Order of Operations Explained: Multiplication and Division &#124; MathFour</dc:creator>
		<pubDate>Fri, 11 May 2012 12:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566271#comment-9977</guid>
		<description>[...] the time to explain that a bit.The only thing mathematicians like to do more than create, is destroy. That&#8217;s how we get imaginary numbers, dividing by zero and raising things to infinity.Once we [...]</description>
		<content:encoded><![CDATA[<p>[...] the time to explain that a bit.The only thing mathematicians like to do more than create, is destroy. That&#8217;s how we get imaginary numbers, dividing by zero and raising things to infinity.Once we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nine Dangerous Things &amp; Math Isn&#8217;t Necessary by Joshua Zucker</title>
		<link>http://mathforlove.com/2012/05/nine-dangerous-things-math-isnt-necessary/#comment-9975</link>
		<dc:creator>Joshua Zucker</dc:creator>
		<pubDate>Fri, 11 May 2012 06:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566875#comment-9975</guid>
		<description>I agree with the story and the beauty being reasons -- but of course those are almost entirely absent in most school curricula!  I think this is the biggest point.  When you teach math from a historical perspective, and tell the story of why it was invented, it&#039;s a lot easier for students to appreciate.

And, I agree that we should scrap a lot of what we teach in favor of more data analysis and statistical reasoning.  It shouldn&#039;t be a march to calculus, and even to the extent that we do march to calculus, there&#039;s no need for the calculus to be so symbol-manipulation-heavy.

To the extent that we want to teach reasoning, why not do it by means of logic puzzles and other fun things like that?  

I&#039;m not sure I agree with the optimism about teaching thinking skills that we saw in this TEDx talk or in Richard Rusczyk&#039;s article at http://www.artofproblemsolving.com/Resources/Files/problemsolving.pdf ... but I also don&#039;t share the pessimism of  Conrad Goldberg.  I do believe people can be taught to be better problem-solvers.  

_The Nature of Proof_ might be a good model to start heading towards.  It was done in 1938, but the wheels of education reform turn slowly.  You can get the full text at http://www.eric.ed.gov/PDFS/ED096174.pdf in a really ugly scan.  It&#039;s a book worth buying.  I&#039;ve written a bit about it: http://mathforum.org/kb/message.jspa?messageID=1360859 and http://www.amazon.com/review/REFYMPR8L8EH5 for example.  It&#039;s been about 10 years since I was telling every teacher I met about that book, so maybe it&#039;s time to start again!</description>
		<content:encoded><![CDATA[<p>I agree with the story and the beauty being reasons &#8212; but of course those are almost entirely absent in most school curricula!  I think this is the biggest point.  When you teach math from a historical perspective, and tell the story of why it was invented, it&#8217;s a lot easier for students to appreciate.</p>
<p>And, I agree that we should scrap a lot of what we teach in favor of more data analysis and statistical reasoning.  It shouldn&#8217;t be a march to calculus, and even to the extent that we do march to calculus, there&#8217;s no need for the calculus to be so symbol-manipulation-heavy.</p>
<p>To the extent that we want to teach reasoning, why not do it by means of logic puzzles and other fun things like that?  </p>
<p>I&#8217;m not sure I agree with the optimism about teaching thinking skills that we saw in this TEDx talk or in Richard Rusczyk&#8217;s article at <a href="http://www.artofproblemsolving.com/Resources/Files/problemsolving.pdf" rel="nofollow">http://www.artofproblemsolving.com/Resources/Files/problemsolving.pdf</a> &#8230; but I also don&#8217;t share the pessimism of  Conrad Goldberg.  I do believe people can be taught to be better problem-solvers.  </p>
<p>_The Nature of Proof_ might be a good model to start heading towards.  It was done in 1938, but the wheels of education reform turn slowly.  You can get the full text at <a href="http://www.eric.ed.gov/PDFS/ED096174.pdf" rel="nofollow">http://www.eric.ed.gov/PDFS/ED096174.pdf</a> in a really ugly scan.  It&#8217;s a book worth buying.  I&#8217;ve written a bit about it: <a href="http://mathforum.org/kb/message.jspa?messageID=1360859" rel="nofollow">http://mathforum.org/kb/message.jspa?messageID=1360859</a> and <a href="http://www.amazon.com/review/REFYMPR8L8EH5" rel="nofollow">http://www.amazon.com/review/REFYMPR8L8EH5</a> for example.  It&#8217;s been about 10 years since I was telling every teacher I met about that book, so maybe it&#8217;s time to start again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nine Dangerous Things &amp; Math Isn&#8217;t Necessary by Kathy Cordeiro</title>
		<link>http://mathforlove.com/2012/05/nine-dangerous-things-math-isnt-necessary/#comment-9927</link>
		<dc:creator>Kathy Cordeiro</dc:creator>
		<pubDate>Tue, 08 May 2012 17:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566875#comment-9927</guid>
		<description>I just gave a lecture to my mathclub on this very topic of &quot;why math.&quot;  I included Mr. Bennett&#039;s reason, namely, that it is the best way to learn inductive/deductive reasoning, but I also added some reasons of my own.  1)  inductive/deductive reasoning (as stated), but I would add that learning math gives you, as based on a Paul Graham essay, the ability to stay upwind.  Do the hard studies, such as math, and everything else is easier, 2) the story - as human beings, we  love a good story and that context is what makes subjects interesting.  Just reading Shakespeare, without understanding the time period and the language is not interesting at all.  Every form of math was created to solve a real problem that humans faced and still face.  Give the kids the story (the context) and they will be more likely to connect with the material; 3)  Literacy - there are all forms of literacy that go beyond literature including cultural as well as math/science literacy.  Knowing the definition of mass and acceleration are just as important as knowing how to read.  These facts are part of the world we live in and how it works.  Math is a universal language and being literate in math is critical for our global economy.

Math should be something kids want to play around with and master, and I think an interesting story and showing the beauty of the topic will make math more relevant and compelling or, as you have so aptly stated &quot;Math 4 Love&quot;.</description>
		<content:encoded><![CDATA[<p>I just gave a lecture to my mathclub on this very topic of &#8220;why math.&#8221;  I included Mr. Bennett&#8217;s reason, namely, that it is the best way to learn inductive/deductive reasoning, but I also added some reasons of my own.  1)  inductive/deductive reasoning (as stated), but I would add that learning math gives you, as based on a Paul Graham essay, the ability to stay upwind.  Do the hard studies, such as math, and everything else is easier, 2) the story &#8211; as human beings, we  love a good story and that context is what makes subjects interesting.  Just reading Shakespeare, without understanding the time period and the language is not interesting at all.  Every form of math was created to solve a real problem that humans faced and still face.  Give the kids the story (the context) and they will be more likely to connect with the material; 3)  Literacy &#8211; there are all forms of literacy that go beyond literature including cultural as well as math/science literacy.  Knowing the definition of mass and acceleration are just as important as knowing how to read.  These facts are part of the world we live in and how it works.  Math is a universal language and being literate in math is critical for our global economy.</p>
<p>Math should be something kids want to play around with and master, and I think an interesting story and showing the beauty of the topic will make math more relevant and compelling or, as you have so aptly stated &#8220;Math 4 Love&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nine Dangerous Things &amp; Math Isn&#8217;t Necessary by Conrad Goldberg</title>
		<link>http://mathforlove.com/2012/05/nine-dangerous-things-math-isnt-necessary/#comment-9920</link>
		<dc:creator>Conrad Goldberg</dc:creator>
		<pubDate>Tue, 08 May 2012 13:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566875#comment-9920</guid>
		<description>I disagree with most of what he says. First, there is not a shred of evidence that math builds critical thinking skills - in fact, it has never been demonstrated that critical thinking skills in one area are transferable to another area (for example, being able to solve complicated algebra problems cannot be shown to improve the ability to apply critical thinking to a legal problem or to win a debate, both of which need critical thinking skills). What the average citizen does need, however, is math literacy. We are inundated by math and data every day in our personal and professional lives. We need to be able to estimate an answer, to extrapolate, etc. What has been shown with supporting data, is that students who take algebra have better quantitative literacy than those who don&#039;t. I believe that this is what we need.</description>
		<content:encoded><![CDATA[<p>I disagree with most of what he says. First, there is not a shred of evidence that math builds critical thinking skills &#8211; in fact, it has never been demonstrated that critical thinking skills in one area are transferable to another area (for example, being able to solve complicated algebra problems cannot be shown to improve the ability to apply critical thinking to a legal problem or to win a debate, both of which need critical thinking skills). What the average citizen does need, however, is math literacy. We are inundated by math and data every day in our personal and professional lives. We need to be able to estimate an answer, to extrapolate, etc. What has been shown with supporting data, is that students who take algebra have better quantitative literacy than those who don&#8217;t. I believe that this is what we need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pythagorean Theorem Part 1 (Video) by Dan</title>
		<link>http://mathforlove.com/2012/02/pythagorean-theorem-part-1-video/#comment-9914</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 08 May 2012 04:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566722#comment-9914</guid>
		<description>Steven--
My experience has been that giving students an activity that centers around an engaging question tends to bring out the best in them. It may be a little foreign to some, but I think it ends up being gratifying pretty quickly. You&#039;ll notice further that &lt;a href=&quot;http://notmaths.wordpress.com/2012/04/22/intro-to-pythagoras/&quot; rel=&quot;nofollow&quot;&gt;someone used this activity&lt;/a&gt; in his class and the students really got into answering the questions at the end of the video.

If you do use it, let me know how it goes!</description>
		<content:encoded><![CDATA[<p>Steven&#8211;<br />
My experience has been that giving students an activity that centers around an engaging question tends to bring out the best in them. It may be a little foreign to some, but I think it ends up being gratifying pretty quickly. You&#8217;ll notice further that <a href="http://notmaths.wordpress.com/2012/04/22/intro-to-pythagoras/" rel="nofollow">someone used this activity</a> in his class and the students really got into answering the questions at the end of the video.</p>
<p>If you do use it, let me know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pythagorean Theorem Part 1 (Video) by Steven Case</title>
		<link>http://mathforlove.com/2012/02/pythagorean-theorem-part-1-video/#comment-9913</link>
		<dc:creator>Steven Case</dc:creator>
		<pubDate>Tue, 08 May 2012 04:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566722#comment-9913</guid>
		<description>Nice!  I like it.  I&#039;m trying to think of ways to restructure my approach to teaching Formal Geometry in High School.  My question is this:  Is this discovery an appropriate activity for HS students who may have never been asked to think this way?  I don;t want to be a nay sayer because i would love to present this to my high school students but I&#039;m afraid of how long the students will stay engaged before they just say... WTF!

Those are awesome thoughts!

I&#039;m going to think of to structure this so students stay engaged!</description>
		<content:encoded><![CDATA[<p>Nice!  I like it.  I&#8217;m trying to think of ways to restructure my approach to teaching Formal Geometry in High School.  My question is this:  Is this discovery an appropriate activity for HS students who may have never been asked to think this way?  I don;t want to be a nay sayer because i would love to present this to my high school students but I&#8217;m afraid of how long the students will stay engaged before they just say&#8230; WTF!</p>
<p>Those are awesome thoughts!</p>
<p>I&#8217;m going to think of to structure this so students stay engaged!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forgot Algebra by Bryan Meyer</title>
		<link>http://mathforlove.com/2012/05/forgot-algebra/#comment-9808</link>
		<dc:creator>Bryan Meyer</dc:creator>
		<pubDate>Wed, 02 May 2012 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566869#comment-9808</guid>
		<description>I agree. BUT, I imagine if we made students become perfect guitarists in 9th grade, drummers in 10th grade, pianists in 11th grade, and violinists in 12th grade (and graded them against perfection the entire time) that they might develop similar feelings about playing music.</description>
		<content:encoded><![CDATA[<p>I agree. BUT, I imagine if we made students become perfect guitarists in 9th grade, drummers in 10th grade, pianists in 11th grade, and violinists in 12th grade (and graded them against perfection the entire time) that they might develop similar feelings about playing music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Girls Leave Math and What To Do About It by Cindi Anderson</title>
		<link>http://mathforlove.com/2011/06/when-girls-leave-math-and-what-to-do-about-it/#comment-9771</link>
		<dc:creator>Cindi Anderson</dc:creator>
		<pubDate>Tue, 01 May 2012 01:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566275#comment-9771</guid>
		<description>Thank you for sounding out.  I am a mother of four, three of which are girls and a math coach. It&#039;s so disheartening to consistently see my girls (daughters and girls on my teams) sound out that the boys are better and just sit back and let them take the lead.  I&#039;m constantly encouraging them that this just isn&#039;t so! They are soo smart! I really appreciate your post and will be forwarding it to my parents and husband.</description>
		<content:encoded><![CDATA[<p>Thank you for sounding out.  I am a mother of four, three of which are girls and a math coach. It&#8217;s so disheartening to consistently see my girls (daughters and girls on my teams) sound out that the boys are better and just sit back and let them take the lead.  I&#8217;m constantly encouraging them that this just isn&#8217;t so! They are soo smart! I really appreciate your post and will be forwarding it to my parents and husband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Will Not Win the Lottery by mathmom</title>
		<link>http://mathforlove.com/2012/04/you-will-not-win-the-lottery/#comment-9646</link>
		<dc:creator>mathmom</dc:creator>
		<pubDate>Tue, 24 Apr 2012 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566863#comment-9646</guid>
		<description>I would love to know how you presented the lesson about the dice games - my second grader LOVES making up his own games, and also loves math. I&#039;d like to try this with him at home, but I&#039;m not sure where to begin.

Thanks for the great blog.</description>
		<content:encoded><![CDATA[<p>I would love to know how you presented the lesson about the dice games &#8211; my second grader LOVES making up his own games, and also loves math. I&#8217;d like to try this with him at home, but I&#8217;m not sure where to begin.</p>
<p>Thanks for the great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coolest New Thing on the Internet by Najwa Hirn</title>
		<link>http://mathforlove.com/2012/04/the-coolest-new-thing-on-the-internet/#comment-9608</link>
		<dc:creator>Najwa Hirn</dc:creator>
		<pubDate>Sun, 22 Apr 2012 23:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://mathforlove.com/?p=1009566866#comment-9608</guid>
		<description>Very informative site. I especially liked all the links you included.</description>
		<content:encoded><![CDATA[<p>Very informative site. I especially liked all the links you included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

